← All week 18 games
Carolina
Panthers
17
Carolina Panthers at Tampa Bay Buccaneers, Week 18 2021
Carolina
Panthers
17
Week 18 · 2021
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 7 | 0 | 3 | 7 | 17 |
| TB | 0 | 10 | 7 | 24 | 41 |
41
Tampa Bay
Buccaneers
Passing
Rushing
| Chuba Hubbard | 9 | 48 | 5.3 | 0 |
|---|---|---|---|---|
| Ameer Abdullah | 7 | 26 | 3.7 | 0 |
| Sam Darnold 1 fumble, 1 lost | 8 | 19 | 2.4 | 0 |
| DJ Moore | 1 | 13 | 13.0 | 0 |
| Tommy Tremble | 1 | 4 | 4.0 | 0 |
| Scott Miller | 2 | 43 | 21.5 | 1 |
|---|---|---|---|---|
| Ke'Shawn Vaughn | 10 | 29 | 2.9 | 1 |
| Le'Veon Bell | 3 | 14 | 4.7 | 0 |
| Kenjon Barner | 4 | 0 | 0.0 | 0 |
| Blaine Gabbert | 1 | -1 | -1.0 | 0 |
Receiving
| DJ Moore | 7/10 | 87 | 12.4 | 46 | 0 |
|---|---|---|---|---|---|
| Ameer Abdullah | 9/11 | 56 | 6.2 | 76 | 0 |
| Robbie Chosen | 7/9 | 50 | 7.1 | 14 | 1 |
| C.J. Saunders | 2/2 | 11 | 5.5 | 0 | 0 |
| Chuba Hubbard | 2/2 | 8 | 4.0 | 10 | 1 |
| Tommy Tremble | 2/5 | 7 | 3.5 | 5 | 0 |
| Keith Kirkwood | 0/1 | 0 | — | 0 | 0 |
| Brandon Zylstra | 0/2 | 0 | — | 0 | 0 |
| Rob Gronkowski | 7/10 | 137 | 19.6 | 62 | 0 |
|---|---|---|---|---|---|
| Mike Evans | 6/7 | 89 | 14.8 | 38 | 2 |
| Breshad Perriman | 5/6 | 44 | 8.8 | 23 | 0 |
| Tyler Johnson | 5/7 | 22 | 4.4 | 8 | 0 |
| Cameron Brate | 2/3 | 12 | 6.0 | 5 | 0 |
| Ke'Shawn Vaughn | 2/2 | 12 | 6.0 | 11 | 0 |
| Scott Miller | 1/1 | 9 | 9.0 | -1 | 0 |
| Le'Veon Bell | 1/1 | 1 | 1.0 | 1 | 1 |
| Jaelon Darden | 0/1 | 0 | — | 0 | 0 |
Defense
| Myles Hartsfield | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Shaq Thompson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Carter | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 14
| DaQuan Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Keith Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Henderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haason Reddick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Haynes | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darryl Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Herron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr. | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| Kevin Minter | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whitehead | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Nelson | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Show all 22
| Steve McLendon | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Sean Murphy-Bunting | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Cockrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin White | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Tryon-Shoyinka | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| William Gholston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Gill | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vita Vea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Desir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Delaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Adams | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |