← All week 20 games
Los Angeles
Rams
30
Los Angeles Rams at Tampa Bay Buccaneers, Week 20 2021
Los Angeles
Rams
30
Week 20 · 2021
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA | 10 | 10 | 7 | 3 | 30 |
| TB | 3 | 0 | 10 | 14 | 27 |
27
Tampa Bay
Buccaneers
Passing
LA
Matthew Stafford
28/37 · 366 yds · 2 TD · 0 INT
- Cmp 76%
- Y/A 9.9
- EPA/play +0.46
- Sacked 2 (-11 yds)
TB
Tom Brady
30/54 · 329 yds · 1 TD · 1 INT
- Cmp 56%
- Y/A 6.1
- EPA/play -0.26
- Sacked 3 (-21 yds)
- Fumbles 1 (1 lost)
Rushing
| Cam Akers 2 fumbles, 2 lost | 24 | 48 | 2.0 | 0 |
|---|---|---|---|---|
| Van Jefferson | 1 | 15 | 15.0 | 0 |
| Matthew Stafford | 4 | 6 | 1.5 | 1 |
| Sony Michel | 1 | 4 | 4.0 | 0 |
| Leonard Fournette | 13 | 51 | 3.9 | 2 |
|---|---|---|---|---|
| Tom Brady | 1 | 0 | 0.0 | 0 |
Receiving
| Cooper Kupp 1 fumble, 1 lost | 9/11 | 183 | 20.3 | 59 | 1 |
|---|---|---|---|---|---|
| Odell Beckham Jr. | 6/8 | 69 | 11.5 | 23 | 0 |
| Tyler Higbee | 4/7 | 51 | 12.8 | 10 | 0 |
| Van Jefferson | 2/3 | 29 | 14.5 | 16 | 0 |
| Cam Akers | 3/3 | 20 | 6.7 | 31 | 0 |
| Kendall Blanton | 2/2 | 18 | 9.0 | 5 | 1 |
| Sony Michel | 2/2 | -4 | -2.0 | 5 | 0 |
| Mike Evans | 8/16 | 119 | 14.9 | 36 | 1 |
|---|---|---|---|---|---|
| Rob Gronkowski | 4/11 | 85 | 21.2 | 52 | 0 |
| Leonard Fournette | 9/9 | 56 | 6.2 | 64 | 0 |
| Scott Miller | 4/6 | 38 | 9.5 | 2 | 0 |
| Tyler Johnson | 3/6 | 15 | 5.0 | 11 | 0 |
| Cameron Brate | 1/3 | 9 | 9.0 | 2 | 0 |
| O.J. Howard | 1/1 | 7 | 7.0 | 3 | 0 |
| Giovani Bernard | 0/1 | 0 | — | 0 | 0 |
Defense
| Darious Williams | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| David Long | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travin Howard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nick Scott | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Show all 16
| Leonard Floyd | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Von Miller | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Eric Weddle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A'Shawn Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Haley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Reeder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greg Gaines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavonte David | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| Antoine Winfield Jr. | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Devin White | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Whitehead | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Show all 18
| Ndamukong Suh | 6 | 0 | 0.5 | 4 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Rakeem Nunez-Roches | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-Bunting | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vita Vea | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shaquil Barrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-Paul | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 |
| William Gholston | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve McLendon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |