Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
QB · #14 · Dallas Cowboys

James Johnson

Born 1968 6'5" · 235 lb Florida State Drafted 1992 · R9 #227 by MIN 1994 – 2008 · 15 Seasons

  • 2× Pro Bowl

Career with playoffs

152 Games 15 seasons
30,144 Pass Yds 198.3 / game
172 Pass TD 1.13 / game
2,757 Cmp
61.5 Cmp%
6.7 Y/A

4,484 Att131 INT254 Sacks

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 150 1994'94
  2. 272 1995'95
  3. 2,4662.5k 1996'96
  4. 3,0363.0k 1997'97
  5. 747 1998'98
  6. 4,0054.0k 1999'99
  7. 2,5052.5k 2000'00
  8. 3,6083.6k 2001'01
  9. 3,7193.7k 2002'02
  10. 3,8213.8k 2003'03
  11. 674 2004'04
  12. 1,8851.9k 2005'05
  13. 2,7502.8k 2006'06
  14. 79 2007'07
  15. 427 2008'08
  1. 0 1994'94
  2. 0 1995'95
  3. 18 1996'96
  4. 20 1997'97
  5. 7 1998'98
  6. 24 1999'99
  7. 11 2000'00
  8. 13 2001'01
  9. 27 2002'02
  10. 26 2003'03
  11. 3 2004'04
  12. 12 2005'05
  13. 9 2006'06
  14. 0 2007'07
  15. 2 2008'08
  1. 0 1994'94
  2. 2 1995'95
  3. 12 1996'96
  4. 12 1997'97
  5. 5 1998'98
  6. 13 1999'99
  7. 15 2000'00
  8. 15 2001'01
  9. 9 2002'02
  10. 21 2003'03
  11. 3 2004'04
  12. 4 2005'05
  13. 15 2006'06
  14. 0 2007'07
  15. 5 2008'08
  1. 59.5 1994'94
  2. 69.4 1995'95
  3. 62.1 1996'96
  4. 60.8 1997'97
  5. 64.4 1998'98
  6. 60.9 1999'99
  7. 62.8 2000'00
  8. 60.8 2001'01
  9. 60.8 2002'02
  10. 62.1 2003'03
  11. 63.1 2004'04
  12. 62.5 2005'05
  13. 61.5 2006'06
  14. 63.6 2007'07
  15. 52.6 2008'08
  1. 4.1 1994'94
  2. 7.6 1995'95
  3. 7.3 1996'96
  4. 6.7 1997'97
  5. 7.4 1998'98
  6. 7.7 1999'99
  7. 6.9 2000'00
  8. 6.1 2001'01
  9. 6.8 2002'02
  10. 6.7 2003'03
  11. 6.5 2004'04
  12. 6.4 2005'05
  13. 6.3 2006'06
  14. 7.2 2007'07
  15. 5.5 2008'08
  1. 68.5 1994'94
  2. 68.3 1995'95
  3. 87.2 1996'96
  4. 84.5 1997'97
  5. 89.0 1998'98
  6. 90.0 1999'99
  7. 76.1 2000'00
  8. 74.8 2001'01
  9. 90.6 2002'02
  10. 81.6 2003'03
  11. 79.5 2004'04
  12. 88.9 2005'05
  13. 72.0 2006'06
  14. 85.0 2007'07
  15. 50.5 2008'08

Latest games · 2008

  1. @ W7 L 14–34 17/34 · 234 yds1 TD · 3 INT
  2. W8 W 13–9 19/33 · 122 yds1 TD · 0 INT
  3. @ W9 L 14–35 5/11 · 71 yds0 TD · 2 INT

Career bests

Best season 1999 4,005 yds · 24 TD
Most TDs 2002 27 TD · 9 INT
Best rating 2002 90.6 · 6.8 Y/A
Best Cmp% 2000 62.8% · 228 cmp

Teams