Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
QB · #9 · New Orleans Saints

Drew Brees

Born 1979 6'0" · 209 lb Purdue Drafted 2001 · R2 #32 by LAC 2001 – 2020 · 20 Seasons

  • 1× SB MVP
  • 2× OPOY
  • 1× CPOY
  • 1× All-Pro
  • 13× Pro Bowl
  • HOF Hall of Fame

Career with playoffs

305 Games 20 seasons
85,794 Pass Yds 281.3 / game
608 Pass TD 1.99 / game
7,630 Cmp
67.6 Cmp%
7.6 Y/A

11,279 Att258 INT448 Sacks

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 221 2001'01
  2. 3,2843.3k 2002'02
  3. 2,1082.1k 2003'03
  4. 3,4783.5k 2004'04
  5. 3,5763.6k 2005'05
  6. 5,0215.0k 2006'06
  7. 4,4284.4k 2007'07
  8. 5,0695.1k 2008'08
  9. 5,1205.1k 2009'09
  10. 5,0245.0k 2010'10
  11. 6,4636.5k 2011'11
  12. 5,1775.2k 2012'12
  13. 5,7215.7k 2013'13
  14. 4,9525.0k 2014'14
  15. 4,8704.9k 2015'15
  16. 5,2085.2k 2016'16
  17. 5,0045.0k 2017'17
  18. 4,5424.5k 2018'18
  19. 3,1873.2k 2019'19
  20. 3,3413.3k 2020'20
  1. 1 2001'01
  2. 17 2002'02
  3. 11 2003'03
  4. 29 2004'04
  5. 24 2005'05
  6. 29 2006'06
  7. 28 2007'07
  8. 34 2008'08
  9. 42 2009'09
  10. 35 2010'10
  11. 53 2011'11
  12. 43 2012'12
  13. 41 2013'13
  14. 33 2014'14
  15. 32 2015'15
  16. 37 2016'16
  17. 28 2017'17
  18. 36 2018'18
  19. 28 2019'19
  20. 27 2020'20
  1. 0 2001'01
  2. 16 2002'02
  3. 15 2003'03
  4. 8 2004'04
  5. 15 2005'05
  6. 12 2006'06
  7. 18 2007'07
  8. 17 2008'08
  9. 11 2009'09
  10. 22 2010'10
  11. 16 2011'11
  12. 19 2012'12
  13. 14 2013'13
  14. 17 2014'14
  15. 11 2015'15
  16. 15 2016'16
  17. 11 2017'17
  18. 7 2018'18
  19. 5 2019'19
  20. 9 2020'20
  1. 55.6 2001'01
  2. 60.8 2002'02
  3. 57.6 2003'03
  4. 66.3 2004'04
  5. 64.6 2005'05
  6. 63.5 2006'06
  7. 67.6 2007'07
  8. 65.0 2008'08
  9. 70.6 2009'09
  10. 67.8 2010'10
  11. 71.0 2011'11
  12. 63.0 2012'12
  13. 67.8 2013'13
  14. 69.2 2014'14
  15. 68.3 2015'15
  16. 70.0 2016'16
  17. 71.3 2017'17
  18. 73.7 2018'18
  19. 74.7 2019'19
  20. 69.5 2020'20
  1. 8.2 2001'01
  2. 6.2 2002'02
  3. 5.9 2003'03
  4. 7.9 2004'04
  5. 7.2 2005'05
  6. 7.9 2006'06
  7. 6.8 2007'07
  8. 8.0 2008'08
  9. 8.3 2009'09
  10. 7.0 2010'10
  11. 8.4 2011'11
  12. 7.7 2012'12
  13. 7.9 2013'13
  14. 7.5 2014'14
  15. 7.8 2015'15
  16. 7.7 2016'16
  17. 8.2 2017'17
  18. 8.0 2018'18
  19. 7.8 2019'19
  20. 7.2 2020'20
  1. 94.8 2001'01
  2. 76.9 2002'02
  3. 67.5 2003'03
  4. 104.4 2004'04
  5. 89.2 2005'05
  6. 95.3 2006'06
  7. 89.4 2007'07
  8. 96.2 2008'08
  9. 110.8 2009'09
  10. 91.2 2010'10
  11. 110.8 2011'11
  12. 96.3 2012'12
  13. 102.4 2013'13
  14. 97.0 2014'14
  15. 101.0 2015'15
  16. 101.7 2016'16
  17. 103.5 2017'17
  18. 112.9 2018'18
  19. 114.3 2019'19
  20. 101.4 2020'20

Latest games · 2020

  1. W16 W 52–33 19/26 · 311 yds0 TD · 2 INT
  2. @ W17 W 33–7 22/32 · 201 yds3 TD · 0 INT
  3. WC W 21–9 28/39 · 265 yds2 TD · 0 INT
  4. DIV L 20–30 19/34 · 134 yds1 TD · 3 INT

Career bests

Best season 2011 6,463 yds · 53 TD
Most TDs 2011 53 TD · 16 INT
Best rating 2019 114.3 · 7.8 Y/A
Best Cmp% 2019 74.7% · 307 cmp

Teams