Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
RB · #45 · Seattle Seahawks

Justin Griffith

Born 1980 6'0" · 230 lb Mississippi State Drafted 2003 · R4 #121 by ATL 2003 – 2009 · 7 Seasons

Regular season career

86 Games 7 seasons
413 Rush Yds 4.80 / game
1 Rush TD 0.01 / game
94 Car
4.4 Y/C
22 1st Down

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 168 2003'03
  2. 39 2004'04
  3. 65 2005'05
  4. 106 2006'06
  5. 27 2007'07
  6. 2 2008'08
  7. 6 2009'09
  1. 0 2003'03
  2. 0 2004'04
  3. 0 2005'05
  4. 1 2006'06
  5. 0 2007'07
  6. 0 2008'08
  7. 0 2009'09
  1. 38 2003'03
  2. 9 2004'04
  3. 15 2005'05
  4. 19 2006'06
  5. 7 2007'07
  6. 2 2008'08
  7. 4 2009'09
  1. 4.4 2003'03
  2. 4.3 2004'04
  3. 4.3 2005'05
  4. 5.6 2006'06
  5. 3.9 2007'07
  6. 1.0 2008'08
  7. 1.5 2009'09

Latest games · 2009

  1. @ W2 L 10–23 1 car · 1 yds– TD
  2. @ W11 L 9–35 1 car · 0 yds– TD
  3. W15 L 7–24 2 car · 5 yds– TD

Career bests

Best season 2003 168 yds · 0 TD
Most TDs 2006 1 TD · 19 car
Most first downs 2003 12 1D · 38 car

Teams