Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
RB · #45 · Seattle Seahawks

Justin Griffith

Born 1980 6'0" · 230 lb Mississippi State Drafted 2003 · R4 #121 by ATL 2003 – 2009 · 7 Seasons

Regular season career

86 Games 7 seasons
989 Rec Yds 11.5 / game
12 Rec TD 0.14 / game
141 Rec
69.5 Catch %
7.0 Y/Rec

203 Tgt4.9 Y/Tgt

Season by season

MVP, SB MVP, OPOY All-Pro
  1. 122 2003'03
  2. 220 2004'04
  3. 111 2005'05
  4. 168 2006'06
  5. 165 2007'07
  6. 85 2008'08
  7. 118 2009'09
  1. 21 2003'03
  2. 22 2004'04
  3. 21 2005'05
  4. 23 2006'06
  5. 26 2007'07
  6. 9 2008'08
  7. 19 2009'09
  1. 2 2003'03
  2. 1 2004'04
  3. 3 2005'05
  4. 3 2006'06
  5. 1 2007'07
  6. 1 2008'08
  7. 1 2009'09
  1. 5.8 2003'03
  2. 10.0 2004'04
  3. 5.3 2005'05
  4. 7.3 2006'06
  5. 6.3 2007'07
  6. 9.4 2008'08
  7. 6.2 2009'09

Latest games · 2009

  1. W13 W 20–17 3/4 · 25 yds0 TD
  2. @ W14 L 7–34 1/2 · 3 yds0 TD
  3. W15 L 7–24 1/2 · 23 yds0 TD
  4. W17 L 13–17 2/2 · 9 yds0 TD

Career bests

Best season 2004 220 yds · 1 TD
Most TDs 2005 3 TD · 21 rec
Most catches 2007 26 rec · 36 tgt

Teams