Franchise 77 seasons 609–519–14 all-time 30 playoff trips 5 Super Bowls
1995 players
Passing
| Steve Young | 447 | 299 | 3,200 | 20 | 11 | 7.2 |
| Elvis Grbac | 183 | 127 | 1,469 | 8 | 5 | 8.0 |
| Cary Conklin | 12 | 4 | 48 | 0 | 0 | 4.0 |
| Jerry Rice | 1 | 1 | 41 | 1 | 0 | 41.0 |
| John Taylor | 1 | 1 | 21 | 0 | 0 | 21.0 |
Rushing
| Derek Loville | 218 | 723 | 10 | 3.3 |
| Steve Young | 50 | 250 | 3 | 5.0 |
| William Floyd | 64 | 237 | 2 | 3.7 |
| Ricky Ervins | 23 | 88 | 0 | 3.8 |
| Adam Walker | 14 | 44 | 1 | 3.1 |
| Jerry Rice | 5 | 36 | 1 | 7.2 |
| Jamal Willis | 12 | 35 | 0 | 2.9 |
| Elvis Grbac | 20 | 33 | 2 | 1.6 |
| Dexter Carter | 7 | 22 | 0 | 3.1 |
| Anthony Lynn | 2 | 11 | 0 | 5.5 |
Receiving
| Jerry Rice | 178 | 122 | 1,848 | 15 | 10.4 |
| Derek Loville | 112 | 87 | 662 | 3 | 5.9 |
| Brent Jones | 101 | 60 | 595 | 3 | 5.9 |
| J.J. Stokes | 52 | 38 | 517 | 4 | 9.9 |
| John Taylor | 49 | 29 | 387 | 2 | 7.9 |
| William Floyd | 62 | 47 | 348 | 1 | 5.6 |
| Ted Popson | 20 | 16 | 128 | 0 | 6.4 |
| Nate Singleton | 10 | 8 | 108 | 1 | 10.8 |
| Adam Walker | 21 | 11 | 78 | 0 | 3.7 |
| Chris Thomas | 8 | 6 | 73 | 0 | 9.1 |
| Ricky Ervins | 3 | 2 | 21 | 0 | 7.0 |
| Jamal Willis | 3 | 3 | 8 | 0 | 2.7 |
| Dexter Carter | 5 | 2 | 4 | 0 | 0.8 |
| Brett Carolan | 3 | 1 | 3 | 0 | 1.0 |
| Chris Dalman | 1 | 1 | -1 | 0 | -1.0 |
Defense
| Ken Norton Jr. | MLB | 96 | 82 | 1.0 | 3 | 1 |
| Tim McDonald | SS | 75 | 61 | 0.0 | 4 | 2 |
| Marquez Pope | RCB | 64 | 59 | 0.0 | 1 | 2 |
| Merton Hanks | FS | 63 | 54 | 0.0 | 5 | 1 |
| Gary Plummer | RLB | 62 | 56 | 1.0 | 0 | 1 |
| Lee Woodall | LLB | 61 | 50 | 3.0 | 2 | 2 |
| Eric Davis | LCB | 51 | 43 | 1.0 | 3 | 2 |
| Michael Williams | DB | 42 | 31 | 0.0 | 0 | 0 |
| Tyronne Drakeford | DB | 41 | 38 | 1.0 | 5 | 1 |
| Dennis Brown | LDE | 37 | 29 | 1.5 | 0 | 0 |
| Rickey Jackson | RDE | 36 | 32 | 9.5 | 1 | 1 |
| Dana Stubblefield | RDT | 34 | 27 | 4.5 | 1 | 0 |
| Bryant Young | LDT | 28 | 25 | 6.0 | 0 | 0 |
| Alfred Williams | DE | 28 | 22 | 4.5 | 0 | 1 |
| Junior Bryant | DT | 27 | 26 | 1.0 | 0 | 1 |
| Dedrick Dodge | DB | 16 | 16 | 0.0 | 1 | 1 |
| Tim Harris | DE | 8 | 8 | 4.0 | 0 | 1 |
| Oliver Barnett | DT | 5 | 5 | 1.0 | 0 | 1 |
| Kevin Mitchell | LB | 4 | 4 | 0.0 | 0 | 0 |
| Darryl Hall | DB | 3 | 3 | 0.0 | 0 | 0 |
| Toi Cook | DB | 1 | 1 | 0.0 | 0 | 0 |
| Michael Brandon | DE | 1 | 1 | 0.0 | 0 | 0 |
| Antonio Goss | LB | 1 | 1 | 0.0 | 0 | 0 |
| Jamal Fountaine | DE | 1 | 1 | 1.0 | 0 | 0 |