Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 3 games

Denver Broncos at New England Patriots, Week 3 2006

Denver Broncos 17
Week 3 · 2006
Score by quarter
Team 1234 T
DEN 01007 17
NE 0007 7
7 New England Patriots

Passing

DEN Jake Plummer 15/30 · 256 yds · 2 TD · 0 INT
  • Cmp 50%
  • Y/A 8.5
  • EPA/play +0.36
NE Tom Brady 31/55 · 320 yds · 1 TD · 0 INT
  • Cmp 56%
  • Y/A 5.8
  • EPA/play +0.09

Rushing

Tatum Bell 27 123 4.6 0
Mike Bell 4 12 3.0 0
Jake Plummer 3 9 3.0 0
Laurence Maroney 12 18 1.5 0
Corey Dillon 5 16 3.2 0
Tom Brady 2 7 3.5 0
Kevin Faulk 1 6 6.0 0
Heath Evans 1 3 3.0 0

Receiving

Javon Walker 3/6 130 43.3 73 2
Rod Smith 6/8 44 7.3 9 0
David Kircus 2/2 36 18.0 9 0
Stephen Alexander 1/2 24 24.0 12 0
Tatum Bell 2/4 19 9.5 25 0
Cecil Sapp 1/2 3 3.0 5 0
Kyle Johnson 0/1 0 — 0 0
Tony Scheffler 0/4 0 — 0 0
Brandon Marshall 0/1 0 — 0 0
Benjamin Watson 6/11 66 11.0 33 0
Doug Gabriel 6/11 65 10.8 28 1
Laurence Maroney 5/6 61 12.2 57 0
Reche Caldwell 3/7 46 15.3 14 0
Troy Brown 4/8 41 10.2 21 0
Kevin Faulk 6/7 34 5.7 17 0
Daniel Graham 1/5 7 7.0 7 0

Defense

Ian Gold 13 0 0 1 0
Darrent Williams 11 0 0 0 0
D.J. Williams 10 0 0 1 1
Nick Ferguson 5 0 0 0 1
Michael Myers 4 0 0 0 0
Show all 18
Ebenezer Ekuban 3 0 0 2 0
Gerard Warren 3 0 0 2 0
John Engelberger 3 0 0 1 0
John Lynch 3 0 0 0 1
Kenard Lang 3 0 0 6 0
Demetrin Veal 3 0 0 0 0
Sam Brandon 2 0 0 0 0
Patrick Chukwurah 2 0 0 2 0
Al Wilson 2 0 0 0 0
Domonique Foxworth 2 0 0 0 1
Louis Green 2 0 0 0 0
Champ Bailey 1 0 0 0 0
Curome Cox 1 0 0 0 0
Junior Seau 13 0 0 0 1
Mike Vrabel 8 0 0 1 0
Ty Warren 7 0 0 2 1
Richard Seymour 7 0 0 3 0
Rodney Harrison 7 0 0 0 0
Show all 18
Ellis Hobbs 5 0 0 0 0
Vince Wilfork 4 0 0 1 0
Asante Samuel 4 0 0 0 1
Eugene Wilson 4 0 0 1 1
Tedy Bruschi 3 0 0 1 1
James Sanders 1 0 0 0 0
Chad Scott 1 0 0 0 0
Randall Gay 1 0 0 0 0
Tully Banta-Cain 1 0 0 0 0
Willie Andrews 1 0 0 0 0
Eric Alexander 1 0 0 0 0
Rosevelt Colvin 0 0 0 2 0
Jarvis Green 0 0 0 2 0